connected via
PERRONE, VICTORIA
Connection map 7 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
1
shared officers
$982,910
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | COMMITTEE TO ELECT CAROLIN… paid | OSBORN FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PAYROLL DATA PROCESSING | $235,760 | $332,880 | $568,639 | 2024–2026 | 38 + 18 |
| ActBlue Technical Services, Inc. | $42,442 | $100,052 | $142,494 | 2024–2026 | 48 + 60 |
| SPRUCE STREET COMPLIANCE | $68,161 | $64,924 | $133,085 | 2024–2026 | 13 + 5 |
| ELIAS LAW GROUP | $49,124 | $52,029 | $101,153 | 2024–2026 | 7 + 5 |
| NGP VAN, Inc. (EveryAction) | $11,713 | $22,845 | $34,558 | 2024–2026 | 13 + 7 |
| AMALGAMATED BANK | $1,042 | $1,813 | $2,855 | 2024–2026 | 10 + 9 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $75 | $50 | $125 | 2024–2025 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at COMMITTEE TO ELECT CAROLIN… | Role at OSBORN FOR SENATE | Profile |
|---|---|---|---|
| PERRONE, VICTORIA | treasurer | treasurer | View → |