connected via
PERRONE, VICTORIA
Connection map 7 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
1
shared officers
$893,627
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | COMMITTEE TO ELECT CAROLIN… paid | OSBORN FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PAYROLL DATA PROCESSING | $235,760 | $285,753 | $521,513 | 2024–2026 | 38 + 16 |
| ActBlue Technical Services, Inc. | $42,442 | $84,865 | $127,307 | 2024–2026 | 48 + 56 |
| SPRUCE STREET COMPLIANCE | $68,161 | $48,911 | $117,072 | 2024–2026 | 13 + 4 |
| ELIAS LAW GROUP | $49,124 | $48,821 | $97,945 | 2024–2026 | 7 + 4 |
| NGP VAN, Inc. (EveryAction) | $11,713 | $15,097 | $26,810 | 2024–2026 | 13 + 5 |
| AMALGAMATED BANK | $1,042 | $1,813 | $2,855 | 2024–2026 | 10 + 9 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $75 | $50 | $125 | 2024–2025 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at COMMITTEE TO ELECT CAROLIN… | Role at OSBORN FOR SENATE | Profile |
|---|---|---|---|
| PERRONE, VICTORIA | treasurer | treasurer | View → |