connected via
BOLES, JASON D
Connection map 6 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
1
shared officers
$222,923
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | FRIENDS TO ELECT FRUGAL DO… paid | BRIAN JACK FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ELECTIONS, LLC | $17,710 | $82,000 | $99,710 | 2024–2026 | 5 + 25 |
| WinRed Technical Services, LLC | $548 | $55,565 | $56,113 | 2024–2026 | 19 + 196 |
| TABULARIUS COMPLIANCE | $6,015 | $34,519 | $40,533 | 2024–2026 | 8 + 24 |
| RTA STRATEGY | $9,451 | $3,890 | $13,341 | 2024–2024 | 8 + 3 |
| TABULARIUS GROUP | $4,734 | $7,560 | $12,294 | 2024–2024 | 5 + 6 |
| SERVISFIRST BANK | $25 | $908 | $933 | 2024–2026 | 3 + 29 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at FRIENDS TO ELECT FRUGAL DO… | Role at BRIAN JACK FOR CONGRESS | Profile |
|---|---|---|---|
| BOLES, JASON D | treasurer | treasurer | View → |