Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$2,611,214
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | DUNN'S DEMOCRACY DEFENDERS paid | SPEAK UP PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| LIFTOFF CAMPAIGNS | $933,001 | $1,204,676 | $2,137,677 | 2024–2026 | 18 + 51 |
| ActBlue Technical Services, Inc. | $220,002 | $95,045 | $315,048 | 2024–2026 | 169 + 106 |
| NGP VAN, Inc. (EveryAction) | $40,880 | $64,928 | $105,808 | 2024–2025 | 14 + 15 |
| SANDLER, REIFF, LAMB, ROSENSTEIN & BIRKENSTOCK, P.C. | $15,958 | $31,402 | $47,360 | 2024–2026 | 3 + 15 |
| AMALGAMATED BANK | $4,008 | $803 | $4,811 | 2024–2025 | 18 + 12 |
| CT CORPORATION | $262 | $249 | $511 | 2024–2025 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DUNN'S DEMOCRACY DEFENDERS | Role at SPEAK UP PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||