Connection map 8 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
1
shared officers
$498,600
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | KRISTEN FOR MICHIGAN paid | UPLIFT PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $209,179 | $336 | $209,515 | 2023–2026 | 158 + 2 |
| MOLLY ALLEN ASSOCIATES, LLC | $169,801 | $4,500 | $174,301 | 2024–2026 | 54 + 3 |
| NGP VAN, Inc. (EveryAction) | $46,427 | $315 | $46,742 | 2024–2026 | 23 + 3 |
| ACUITY POLITICS, LLC | $35,048 | $3,086 | $38,134 | 2025–2026 | 17 + 8 |
| DELTA AIRLINES | $17,350 | $4,472 | $21,823 | 2024–2026 | 33 + 11 |
| EXPEDIA | $2,864 | $406 | $3,269 | 2025–2026 | 3 + 1 |
| PARAISO | $2,616 | $359 | $2,976 | 2025–2026 | 2 + 1 |
| INTUIT | $1,188 | $652 | $1,840 | 2025–2026 | 16 + 9 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at KRISTEN FOR MICHIGAN | Role at UPLIFT PAC | Profile |
|---|---|---|---|
| OLSEN, JOSIE | treasurer | treasurer | View → |