connected via
BCOM SOLUTIONS, LLC
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$417,367
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | ENERGIZED FOR CHANGE FEDER… paid | VARELA FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BCOM SOLUTIONS, LLC | $55,162 | $86,413 | $141,575 | 2023–2025 | 15 + 9 |
| BERGER HIRSCHBERG STRATEGIES | $56,889 | $42,377 | $99,266 | 2023–2025 | 10 + 7 |
| ActBlue Technical Services, Inc. | $33,018 | $16,211 | $49,229 | 2023–2026 | 44 + 56 |
| LAKE RESEARCH PARTNERS INC | $8,537 | $35,754 | $44,292 | 2024–2026 | 1 + 3 |
| NGP VAN, Inc. (EveryAction) | $18,700 | $23,489 | $42,189 | 2023–2026 | 15 + 12 |
| KATZ COMPLIANCE | $21,340 | $4,500 | $25,840 | 2023–2026 | 9 + 9 |
| GRASSROOTS ANALYTICS | $9,224 | $5,400 | $14,624 | 2023–2026 | 9 + 9 |
| STAPLES | $133 | $219 | $352 | 2024–2026 | 3 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ENERGIZED FOR CHANGE FEDER… | Role at VARELA FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||