D RABB FOR CONGRESS
$1,418,595 all-time · 684 disbursements · active 2023–2026
C00852475
connected via
STANGER, HOWIE
D ABDUL FOR U.S. SENATE
$12,050,174 all-time · 2,181 disbursements · active 2025–2026
C00902668

Connection map 17 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
17
shared vendors
1
shared officers
$1,189,094
combined spend with shared vendors

Shared vendors 17 canonical vendors paid by both committees

Vendor RABB FOR CONGRESS paid ABDUL FOR U.S. SENATE paid Combined Active Tx count
ActBlue Technical Services, Inc. $43,334 $501,820 $545,153 2023–2026 162 + 105
NGP VAN, Inc. (EveryAction) $3,405 $148,302 $151,707 2025–2026 5 + 38
COUNSEL MEDIA LLC $72,630 $79,000 $151,630 2025–2025 4 + 3
POCKETBOOK STRATEGIES $15,309 $100,078 $115,387 2025–2026 6 + 15
SCALE TO WIN $65,459 $14,969 $80,428 2025–2026 13 + 2
NWF STRATEGIES $12,400 $54,400 $66,800 2025–2026 3 + 16
NUMERO $20,100 $17,884 $37,984 2025–2026 14 + 40
Solidarity Tech $2,304 $11,745 $14,049 2026–2026 5 + 12
Google LLC $2,001 $7,883 $9,884 2024–2026 43 + 13
Guitar Center $338 $3,087 $3,425 2026–2026 1 + 3
Uber Technologies, Inc. $3,075 $195 $3,270 2026–2026 8 + 4
COMCAST $353 $2,456 $2,809 2025–2026 2 + 10
AMERICAN AIRLINES $283 $1,599 $1,882 2025–2026 1 + 3
AMALGAMATED BANK $738 $942 $1,680 2025–2026 4 + 17
USPS $210 $1,117 $1,327 2025–2026 1 + 49
SOUTHWEST AIRLINES $665 $580 $1,245 2025–2026 4 + 2
WALMART $362 $70 $432 2026–2026 2 + 2

Shared officers 1 person listed on both Form 1 rosters

Person Role at RABB FOR CONGRESS Role at ABDUL FOR U.S. SENATE Profile
STANGER, HOWIE treasurer treasurer View →