Connection map 5 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
1
shared officers
$111,290
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | MARK HARRIS FOR CONGRESS paid | DON BROWN FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| J-BOOKS SERVICES, INC | $41,196 | $8,075 | $49,271 | 2023–2026 | 14 + 4 |
| ARISTOTLE INTERNATIONAL, INC. | $23,175 | $8,400 | $31,575 | 2023–2026 | 12 + 4 |
| ANEDOT | $15,317 | $6,773 | $22,090 | 2023–2026 | 211 + 126 |
| WinRed Technical Services, LLC | $3,695 | $1,366 | $5,062 | 2024–2026 | 33 + 81 |
| MAILCHIMP | $3,096 | $197 | $3,293 | 2025–2026 | 11 + 3 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MARK HARRIS FOR CONGRESS | Role at DON BROWN FOR SENATE | Profile |
|---|---|---|---|
| KELLEY, JINGER | treasurer | treasurer | View → |