connected via
FDM CONNECTS LLC
Connection map 24 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
24
shared vendors
0
shared officers
$6,146,330
combined spend with shared vendors
Shared vendors 24 canonical vendors paid by both committees
| Vendor | DEMOCRACY MOBILIZATION PRO… paid | OSBORN FOR SENATE 2024 paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| FDM CONNECTS LLC | $1,544,906 | $206,784 | $1,751,690 | 2023–2024 | 13 + 4 |
| Gusto, Inc. | $1,543,051 | $122,031 | $1,665,082 | 2024–2025 | 102 + 46 |
| ActBlue Technical Services, Inc. | $1,157,942 | $453,209 | $1,611,151 | 2023–2026 | 214 + 72 |
| LIFTOFF CAMPAIGNS | $121,700 | $328,107 | $449,807 | 2024–2024 | 3 + 9 |
| SCALE TO WIN | $210,333 | $66,596 | $276,930 | 2023–2025 | 21 + 29 |
| NGP VAN, Inc. (EveryAction) | $136,789 | $55,045 | $191,834 | 2023–2026 | 46 + 21 |
| NUMERO | $19,545 | $23,542 | $43,087 | 2024–2024 | 11 + 23 |
| DEMOCRACY ENGINE, LLC | $17,903 | $21,897 | $39,800 | 2023–2024 | 150 + 106 |
| PUBLIC POLICY POLLING | $23,000 | $11,500 | $34,500 | 2024–2024 | 3 + 1 |
| AMALGAMATED BANK | $22,260 | $1,811 | $24,071 | 2023–2026 | 52 + 14 |
| Google LLC | $15,671 | $7,492 | $23,164 | 2024–2026 | 42 + 18 |
| AMAZON | $428 | $7,976 | $8,404 | 2023–2024 | 1 + 100 |
| AMERICAN AIRLINES | $4,383 | $1,795 | $6,178 | 2023–2024 | 20 + 10 |
| DELTA AIRLINES | $2,193 | $2,209 | $4,401 | 2023–2024 | 4 + 5 |
| UNITED AIRLINES | $1,439 | $2,486 | $3,925 | 2024–2024 | 8 + 16 |
| BEST BUY | $3,012 | $821 | $3,833 | 2023–2024 | 5 + 2 |
| Uber Technologies, Inc. | $210 | $2,366 | $2,576 | 2024–2024 | 4 + 54 |
| USPS | $162 | $1,040 | $1,202 | 2023–2024 | 5 + 7 |
| AVIS | $640 | $548 | $1,188 | 2024–2024 | 4 + 2 |
| MAILCHIMP | $784 | $260 | $1,044 | 2024–2024 | 8 + 8 |
| EXPEDIA | $720 | $186 | $905 | 2023–2024 | 1 + 1 |
| SOUTHWEST AIRLINES | $604 | $236 | $840 | 2024–2024 | 1 + 1 |
| JETBLUE | $409 | $179 | $588 | 2023–2024 | 4 + 1 |
| UPS | $104 | $27 | $131 | 2024–2024 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DEMOCRACY MOBILIZATION PRO… | Role at OSBORN FOR SENATE 2024 | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||