connected via
ActBlue Technical Services, Inc.
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$573,710
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | GEOFFREY GRAMMER FOR U.S. … paid | OSBORN FOR SENATE 2024 paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $3,216 | $453,209 | $456,425 | 2023–2024 | 10 + 72 |
| SCALE TO WIN | $13,913 | $66,596 | $80,510 | 2023–2025 | 5 + 29 |
| GRASSROOTS ANALYTICS | $15,223 | $5,080 | $20,303 | 2023–2024 | 13 + 6 |
| L2, INC. | $1,023 | $11,057 | $12,081 | 2024–2024 | 1 + 20 |
| PHONEBURNER | $537 | $1,393 | $1,930 | 2023–2024 | 2 + 7 |
| USPS | $316 | $1,040 | $1,356 | 2023–2024 | 1 + 7 |
| GODADDY.COM | $38 | $554 | $592 | 2024–2025 | 4 + 16 |
| ZOOM | $267 | $247 | $514 | 2024–2024 | 4 + 9 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at GEOFFREY GRAMMER FOR U.S. … | Role at OSBORN FOR SENATE 2024 | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||