Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$1,233,892
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | GLORIA FOR TENNESSEE paid | TODD ACHILLES FOR IDAHO paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $1,037,931 | $105,483 | $1,143,414 | 2023–2026 | 65 + 35 |
| NUMERO | $34,403 | $19,886 | $54,290 | 2023–2026 | 43 + 10 |
| WEWORK | $23,590 | $250 | $23,840 | 2024–2025 | 6 + 1 |
| Google LLC | $4,043 | $116 | $4,159 | 2024–2026 | 27 + 3 |
| SOUTHWEST AIRLINES | $2,106 | $647 | $2,753 | 2023–2026 | 5 + 1 |
| SQUARESPACE | $79 | $1,788 | $1,867 | 2025–2026 | 2 + 24 |
| DELTA AIRLINES | $602 | $957 | $1,559 | 2023–2025 | 5 + 2 |
| Shell | $999 | $73 | $1,072 | 2024–2025 | 26 + 1 |
| AIRBNB | $566 | $219 | $786 | 2024–2025 | 3 + 1 |
| X CORP. | $112 | $40 | $152 | 2025–2026 | 4 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at GLORIA FOR TENNESSEE | Role at TODD ACHILLES FOR IDAHO | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||