connected via
BEE COMPLIANCE LLC
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$322,596
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | KEITH POTTS FOR SENATE paid | MANNION FOR NEW YORK paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BEE COMPLIANCE LLC | $10,100 | $124,004 | $134,104 | 2023–2026 | 10 + 36 |
| ActBlue Technical Services, Inc. | $2,518 | $46,849 | $49,367 | 2023–2026 | 29 + 99 |
| SPIROS CONSULTING | $800 | $36,000 | $36,800 | 2023–2024 | 1 + 6 |
| STERLING DATA COMPANY LLC | $7,000 | $29,711 | $36,711 | 2023–2024 | 1 + 3 |
| RIPPLE EFFECT STRATEGIES LLC | $12,101 | $20,456 | $32,557 | 2023–2026 | 2 + 9 |
| AMALGAMATED BANK | $20,390 | $5,984 | $26,374 | 2023–2026 | 41 + 60 |
| Google LLC | $540 | $6,143 | $6,683 | 2023–2026 | 5 + 53 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at KEITH POTTS FOR SENATE | Role at MANNION FOR NEW YORK | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||