connected via
WinRed Technical Services, LLC
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$65,274,743
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | HURD FOR AMERICA, INC. paid | TRUMP NATIONAL COMMITTEE J… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WinRed Technical Services, LLC | $2,822 | $37,945,910 | $37,948,732 | 2023–2026 | 71 + 1432 |
| ACE SPECIALTIES LLC | $3,275 | $15,246,515 | $15,249,790 | 2023–2026 | 34 + 127 |
| RED CURVE SOLUTIONS | $67,013 | $11,376,580 | $11,443,594 | 2023–2026 | 10 + 46 |
| ANEDOT | $67,557 | $204,354 | $271,911 | 2023–2026 | 57 + 334 |
| American Express Company | $106,443 | $69,236 | $175,679 | 2023–2026 | 10 + 21 |
| THREE ARBOR INSURANCE INC. | $28,752 | $118,016 | $146,768 | 2023–2024 | 1 + 2 |
| Stripe, Inc. | $235 | $38,034 | $38,269 | 2023–2024 | 26 + 10 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at HURD FOR AMERICA, INC. | Role at TRUMP NATIONAL COMMITTEE J… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||