connected via
PETTERSON, JAY
Connection map 14 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
1
shared officers
$1,072,091
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | JANELLE BYNUM FOR CONGRESS paid | NANCY LACORE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $264,758 | $101,784 | $366,541 | 2023–2026 | 116 + 28 |
| ActBlue Technical Services, Inc. | $264,044 | $73,847 | $337,890 | 2023–2026 | 221 + 45 |
| EMILYS LIST | $111,788 | $16,641 | $128,429 | 2024–2026 | 19 + 2 |
| NGP VAN, Inc. (EveryAction) | $63,085 | $9,737 | $72,822 | 2023–2026 | 13 + 4 |
| SPIROS CONSULTING | $43,000 | $17,675 | $60,675 | 2025–2026 | 11 + 1 |
| DEMOCRACY ENGINE, LLC | $34,330 | $1,008 | $35,339 | 2024–2026 | 191 + 6 |
| GRASSROOTS ANALYTICS | $16,750 | $1,050 | $17,800 | 2024–2026 | 19 + 2 |
| DELTA AIRLINES | $15,442 | $183 | $15,625 | 2023–2026 | 32 + 1 |
| AMALGAMATED BANK | $12,630 | $541 | $13,171 | 2023–2026 | 37 + 3 |
| Uber Technologies, Inc. | $7,663 | $457 | $8,120 | 2023–2026 | 243 + 16 |
| PARAGON | $6,494 | $165 | $6,658 | 2024–2026 | 26 + 6 |
| AMERICAN AIRLINES | $2,248 | $2,032 | $4,280 | 2024–2026 | 7 + 3 |
| USPS | $2,864 | $156 | $3,020 | 2024–2026 | 42 + 1 |
| Google LLC | $1,455 | $265 | $1,720 | 2025–2026 | 10 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at JANELLE BYNUM FOR CONGRESS | Role at NANCY LACORE FOR CONGRESS | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |