Connection map 9 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
1
shared officers
$258,594
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | MARK LAMB FOR SENATE paid | LESLIE FOR WASHINGTON paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WinRed, LLC | $72,426 | $23,015 | $95,441 | 2023–2024 | 17 + 8 |
| HUCKABY DAVIS LISKER | $39,702 | $18,008 | $57,710 | 2023–2024 | 5 + 5 |
| FLS CONNECT LLC | $44,479 | $10,239 | $54,718 | 2023–2024 | 3 + 2 |
| ARISTOTLE INTERNATIONAL, INC. | $15,323 | $13,000 | $28,323 | 2023–2025 | 6 + 6 |
| STATECRAFT PLLC | $12,000 | $7,500 | $19,500 | 2023–2024 | 4 + 1 |
| CHAIN BRIDGE BANK | $747 | $325 | $1,072 | 2023–2024 | 15 + 7 |
| RESIDENCE INN | $214 | $535 | $749 | 2023–2024 | 1 + 1 |
| ANEDOT | $593 | $132 | $725 | 2023–2024 | 3 + 1 |
| Uber Technologies, Inc. | $225 | $131 | $356 | 2023–2024 | 3 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MARK LAMB FOR SENATE | Role at LESLIE FOR WASHINGTON | Profile |
|---|---|---|---|
| LISKER, LISA | treasurer | treasurer | View → |