connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$876,281
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | COMMITTEE TO ELECT NASSER … paid | OJEDA FOR NC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $169,049 | $79,962 | $249,011 | 2023–2026 | 184 + 172 |
| SWITCHBOARD | $4,163 | $243,083 | $247,246 | 2024–2026 | 7 + 35 |
| RMS GROUP | $82,533 | $140,501 | $223,033 | 2023–2026 | 15 + 32 |
| TRUE BLUE ANALYTICS LLC | $5,000 | $80,622 | $85,622 | 2024–2026 | 1 + 20 |
| ACT BLUE | $17,801 | $18,149 | $35,950 | 2023–2025 | 2 + 15 |
| NGP VAN, Inc. (EveryAction) | $13,455 | $9,258 | $22,713 | 2023–2026 | 10 + 2 |
| PHONEBURNER | $1,413 | $3,520 | $4,933 | 2023–2026 | 7 + 9 |
| SLACK | $352 | $3,232 | $3,584 | 2023–2026 | 8 + 12 |
| GRASSROOTS ANALYTICS | $2,555 | $1,000 | $3,555 | 2023–2025 | 7 + 2 |
| AMAZON | $277 | $356 | $633 | 2023–2026 | 4 + 8 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at COMMITTEE TO ELECT NASSER … | Role at OJEDA FOR NC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||