Connection map 8 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
1
shared officers
$800,797
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | AQUI ESTAMOS PAC paid | FRIENDS OF JANELLE STELSON paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $162,011 | $239,958 | $401,969 | 2023–2025 | 54 + 30 |
| ActBlue Technical Services, Inc. | $38,651 | $218,806 | $257,457 | 2023–2025 | 80 + 195 |
| THE MONEY WHEEL, LLC | $49,759 | $25,200 | $74,959 | 2023–2025 | 24 + 5 |
| NGP VAN, Inc. (EveryAction) | $33,051 | $20,321 | $53,372 | 2023–2026 | 12 + 30 |
| AMALGAMATED BANK | $2,646 | $5,647 | $8,293 | 2023–2025 | 27 + 24 |
| USPS | $261 | $2,661 | $2,922 | 2024–2025 | 3 + 9 |
| SCALE TO WIN | $653 | $954 | $1,607 | 2024–2024 | 1 + 2 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $69 | $150 | $219 | 2023–2025 | 2 + 3 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at AQUI ESTAMOS PAC | Role at FRIENDS OF JANELLE STELSON | Profile |
|---|---|---|---|
| MONTOYA, DACEY | treasurer | treasurer | View → |