Connection map 9 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
1
shared officers
$1,003,074
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | YASSAMIN ANSARI FOR CONGRESS paid | AQUI ESTAMOS PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $457,252 | $162,011 | $619,263 | 2023–2026 | 207 + 54 |
| ActBlue Technical Services, Inc. | $98,382 | $38,651 | $137,033 | 2023–2026 | 197 + 80 |
| NGP VAN, Inc. (EveryAction) | $84,984 | $33,051 | $118,035 | 2023–2026 | 48 + 12 |
| THE MONEY WHEEL, LLC | $42,066 | $49,759 | $91,825 | 2023–2026 | 14 + 24 |
| American Express Company | $1,369 | $11,126 | $12,496 | 2026–2026 | 1 + 1 |
| AMALGAMATED BANK | $8,542 | $2,741 | $11,284 | 2023–2026 | 37 + 30 |
| ARIZONA DEMOCRATIC PARTY | $9,243 | $1,000 | $10,243 | 2024–2026 | 2 + 1 |
| SOUTHWEST AIRLINES | $881 | $1,209 | $2,090 | 2023–2026 | 3 + 2 |
| SANTA ROSA TAQUERIA | $361 | $444 | $805 | 2023–2025 | 2 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at YASSAMIN ANSARI FOR CONGRESS | Role at AQUI ESTAMOS PAC | Profile |
|---|---|---|---|
| MONTOYA, DACEY | treasurer | treasurer | View → |