Connection map 13 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
0
shared officers
$12,778,535
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | FORWARD BLUE paid | JOSH WEIL FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Middle Seat Consulting, LLC | $6,164,219 | $6,000 | $6,170,219 | 2024–2026 | 66 + 4 |
| ActBlue, LLC | $1,012,437 | $681,836 | $1,694,273 | 2023–2025 | 170 + 111 |
| GRASSROOTS ANALYTICS | $1,522,865 | $112,300 | $1,635,165 | 2024–2025 | 9 + 16 |
| MESSAGE DIGITAL | $1,533,597 | $9,101 | $1,542,698 | 2023–2026 | 38 + 2 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $47,511 | $940,497 | $988,008 | 2025–2026 | 4 + 56 |
| NGP VAN, Inc. (EveryAction) | $290,100 | $22,822 | $312,922 | 2023–2026 | 38 + 11 |
| SCALE TO WIN | $48,550 | $129,725 | $178,275 | 2024–2025 | 1 + 3 |
| PANTOGRAPH LABS, LLC | $10,642 | $113,769 | $124,411 | 2023–2025 | 7 + 7 |
| TRUE BLUE ANALYTICS LLC | $60,000 | $5,861 | $65,861 | 2025–2026 | 2 + 3 |
| PAYPAL | $43,569 | $698 | $44,267 | 2024–2026 | 1263 + 146 |
| HAYSTAQDNA, LLC | $14,484 | $1,510 | $15,994 | 2025–2026 | 1 + 2 |
| AMAZON | $271 | $5,859 | $6,130 | 2023–2025 | 4 + 15 |
| SQUARESPACE | $247 | $64 | $311 | 2023–2025 | 1 + 8 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FORWARD BLUE | Role at JOSH WEIL FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||