connected via
PETTERSON, JAY
Connection map 13 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
1
shared officers
$1,933,373
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | GEORGE WHITESIDES FOR CONG… paid | DR. RICHARD PAN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $919,247 | $131,521 | $1,050,768 | 2023–2026 | 275 + 38 |
| ActBlue Technical Services, Inc. | $358,737 | $25,897 | $384,633 | 2023–2026 | 338 + 58 |
| CALIFORNIA DEMOCRATIC PARTY | $190,689 | $215 | $190,904 | 2023–2026 | 13 + 1 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $93,124 | $17,585 | $110,708 | 2023–2026 | 48 + 9 |
| NGP VAN, Inc. (EveryAction) | $85,614 | $22,967 | $108,581 | 2023–2026 | 39 + 13 |
| KAUFMAN LEGAL GROUP | $19,403 | $8,342 | $27,745 | 2023–2026 | 8 + 2 |
| UNITED AIRLINES | $18,335 | $1,292 | $19,627 | 2023–2026 | 66 + 3 |
| AMERICAN AIRLINES | $14,459 | $233 | $14,692 | 2023–2026 | 33 + 1 |
| AMALGAMATED BANK | $11,572 | $338 | $11,909 | 2023–2026 | 57 + 3 |
| GRASSROOTS ANALYTICS | $5,000 | $1,250 | $6,250 | 2024–2025 | 5 + 2 |
| DCCC | $3,152 | $202 | $3,353 | 2024–2026 | 13 + 1 |
| SOUTHWEST AIRLINES | $2,415 | $347 | $2,763 | 2023–2026 | 9 + 2 |
| LYFT | $1,134 | $305 | $1,439 | 2023–2026 | 18 + 4 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at GEORGE WHITESIDES FOR CONG… | Role at DR. RICHARD PAN FOR CONGRESS | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |