connected via
PETTERSON, JAY
Connection map 9 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
1
shared officers
$1,753,084
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | GEORGE WHITESIDES FOR CONG… paid | LUZ RIVAS FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $886,752 | $12,309 | $899,061 | 2023–2026 | 268 + 19 |
| ActBlue Technical Services, Inc. | $350,354 | $19,827 | $370,181 | 2023–2026 | 319 + 119 |
| CALIFORNIA DEMOCRATIC PARTY | $190,686 | $1,050 | $191,736 | 2023–2026 | 12 + 2 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $90,624 | $72,621 | $163,245 | 2023–2026 | 47 + 35 |
| NGP VAN, Inc. (EveryAction) | $81,160 | $223 | $81,383 | 2023–2026 | 37 + 2 |
| DEMOCRACY ENGINE, LLC | $19,359 | $8,574 | $27,933 | 2023–2026 | 184 + 50 |
| AMALGAMATED BANK | $10,830 | $2,223 | $13,053 | 2023–2026 | 53 + 26 |
| Image Cube | $425 | $5,880 | $6,305 | 2024–2026 | 1 + 6 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $113 | $75 | $188 | 2024–2025 | 3 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at GEORGE WHITESIDES FOR CONG… | Role at LUZ RIVAS FOR CONGRESS | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |