Connection map 5 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
1
shared officers
$137,262
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | MITTEN PAC paid | JASON KNAPP FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $48,010 | $12,876 | $60,886 | 2023–2026 | 97 + 45 |
| ACUITY POLITICS, LLC | $27,026 | $27,000 | $54,026 | 2025–2026 | 18 + 9 |
| NGP VAN, Inc. (EveryAction) | $4,313 | $10,582 | $14,895 | 2023–2026 | 31 + 8 |
| AMALGAMATED BANK | $4,893 | $711 | $5,604 | 2023–2026 | 60 + 6 |
| INTUIT | $1,288 | $563 | $1,851 | 2025–2026 | 17 + 8 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MITTEN PAC | Role at JASON KNAPP FOR CONGRESS | Profile |
|---|---|---|---|
| OLSEN, JOSIE | treasurer | treasurer | View → |