Connection map 17 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
17
shared vendors
1
shared officers
$448,872
combined spend with shared vendors
Shared vendors 17 canonical vendors paid by both committees
| Vendor | MITTEN PAC paid | PAIGE FOR PA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $48,010 | $84,042 | $132,052 | 2023–2026 | 97 + 52 |
| IMPACT RESEARCH | $18,600 | $102,850 | $121,450 | 2025–2026 | 3 + 3 |
| ACUITY POLITICS, LLC | $27,026 | $29,993 | $57,019 | 2025–2026 | 18 + 19 |
| NGP VAN, Inc. (EveryAction) | $4,313 | $34,894 | $39,207 | 2023–2026 | 31 + 12 |
| DELTA AIRLINES | $27,895 | $544 | $28,439 | 2025–2026 | 78 + 1 |
| AMERICAN AIRLINES | $17,165 | $2,369 | $19,534 | 2025–2026 | 48 + 4 |
| DEMOCRACY ENGINE, LLC | $1,413 | $11,035 | $12,448 | 2025–2026 | 11 + 72 |
| UNITED AIRLINES | $6,783 | $4,330 | $11,113 | 2025–2026 | 24 + 10 |
| AMALGAMATED BANK | $4,893 | $2,368 | $7,261 | 2023–2026 | 60 + 11 |
| MARRIOTT | $2,840 | $3,618 | $6,458 | 2026–2026 | 16 + 4 |
| Uber Technologies, Inc. | $4,257 | $464 | $4,721 | 2025–2026 | 148 + 21 |
| ENTERPRISE RENT-A-CAR | $1,971 | $699 | $2,671 | 2025–2026 | 3 + 2 |
| BEST BUY | $2,066 | $170 | $2,235 | 2025–2026 | 1 + 1 |
| INTUIT | $1,288 | $507 | $1,795 | 2025–2026 | 17 + 7 |
| LYFT | $360 | $1,006 | $1,365 | 2026–2026 | 14 + 26 |
| AMAZON | $324 | $680 | $1,005 | 2025–2026 | 3 + 5 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $50 | $50 | $100 | 2025–2025 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MITTEN PAC | Role at PAIGE FOR PA | Profile |
|---|---|---|---|
| OLSEN, JOSIE | treasurer | treasurer | View → |