connected via
OLSEN, JOSIE
Connection map 7 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
1
shared officers
$605,819
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | DAVE MIN FOR CONGRESS paid | MAINTAINING INTEGRITY IN O… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $269,201 | $751 | $269,951 | 2023–2026 | 215 + 4 |
| THE FROST GROUP | $96,912 | $12,509 | $109,421 | 2025–2026 | 45 + 17 |
| NGP VAN, Inc. (EveryAction) | $102,419 | $1,336 | $103,754 | 2023–2026 | 43 + 12 |
| CITIBANK | $56,830 | $7,722 | $64,552 | 2025–2026 | 19 + 4 |
| ACUITY POLITICS, LLC | $45,546 | $4,500 | $50,046 | 2025–2026 | 16 + 9 |
| UNITED AIRLINES | $3,571 | $950 | $4,522 | 2023–2026 | 16 + 2 |
| INTUIT | $3,254 | $318 | $3,572 | 2024–2026 | 31 + 4 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at DAVE MIN FOR CONGRESS | Role at MAINTAINING INTEGRITY IN O… | Profile |
|---|---|---|---|
| OLSEN, JOSIE | treasurer | treasurer | View → |