connected via
NISSEN, MELISSA
Connection map 13 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
1
shared officers
$724,580
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | LAURA FRIEDMAN FOR CONGRESS paid | LICCARDO FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $129,649 | $118,593 | $248,243 | 2023–2026 | 42 + 29 |
| ActBlue Technical Services, Inc. | $68,010 | $103,389 | $171,399 | 2023–2026 | 259 + 179 |
| NGP VAN, Inc. (EveryAction) | $69,138 | $37,478 | $106,616 | 2023–2026 | 17 + 41 |
| SANDLER, REIFF, LAMB, ROSENSTEIN & BIRKENSTOCK, P.C. | $98,219 | $770 | $98,989 | 2023–2026 | 13 + 2 |
| POLITICAL DATA INTELLIGENCE, LLC | $15,523 | $21,847 | $37,370 | 2023–2025 | 48 + 55 |
| Google LLC | $6,557 | $8,804 | $15,360 | 2023–2026 | 77 + 34 |
| DEMOCRACY ENGINE, LLC | $2,836 | $9,993 | $12,830 | 2023–2026 | 84 + 45 |
| AMALGAMATED BANK | $5,504 | $5,956 | $11,460 | 2023–2026 | 40 + 34 |
| UNITED STATES POSTAL SERVICE | $516 | $5,747 | $6,263 | 2023–2026 | 2 + 68 |
| INTUIT | $2,867 | $3,231 | $6,098 | 2023–2026 | 44 + 32 |
| STAPLES | $190 | $5,739 | $5,929 | 2024–2024 | 2 + 28 |
| CALIFORNIA SECRETARY OF STATE | $3,480 | $432 | $3,912 | 2023–2026 | 2 + 1 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $63 | $50 | $113 | 2023–2025 | 2 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at LAURA FRIEDMAN FOR CONGRESS | Role at LICCARDO FOR CONGRESS | Profile |
|---|---|---|---|
| NISSEN, MELISSA | treasurer | treasurer | View → |