connected via
McShane LLC
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$970,175
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | COMMITTEE TO ELECT DAVID F… paid | DAVID FLIPPO FOR NEVADA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| McShane LLC | $717,537 | $198,857 | $916,394 | 2023–2026 | 146 + 2 |
| The Steve Sanchez Show | $10,000 | $26,800 | $36,800 | 2024–2026 | 5 + 12 |
| ENTERPRISE RENT-A-CAR | $2,359 | $2,063 | $4,422 | 2024–2026 | 5 + 3 |
| UNITED AIRLINES | $1,524 | $2,692 | $4,216 | 2024–2026 | 1 + 5 |
| ANEDOT | $3,686 | $179 | $3,865 | 2023–2026 | 122 + 11 |
| Battle Born Radio | $2,000 | $1,030 | $3,030 | 2024–2025 | 1 + 1 |
| Turning Point PAC | $514 | $232 | $746 | 2023–2025 | 2 + 1 |
| SOUTHWEST AIRLINES | $261 | $440 | $701 | 2024–2026 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at COMMITTEE TO ELECT DAVID F… | Role at DAVID FLIPPO FOR NEVADA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||