Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$6,518,789
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | DAN GOLDMAN FOR NEW YORK paid | LIZ FOR NY paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BERLIN ROSEN | $5,243,073 | $1,991 | $5,245,064 | 2022–2026 | 71 + 1 |
| Authentic Campaigns | $445,064 | $15,000 | $460,064 | 2023–2026 | 25 + 3 |
| ActBlue Technical Services, Inc. | $318,402 | $18,760 | $337,162 | 2022–2026 | 296 + 35 |
| ELIAS LAW GROUP | $168,632 | $15,186 | $183,818 | 2023–2026 | 38 + 2 |
| JONES MANDEL | $86,148 | $21,966 | $108,115 | 2023–2026 | 5 + 2 |
| NGP VAN, Inc. (EveryAction) | $66,329 | $10,106 | $76,435 | 2023–2025 | 12 + 13 |
| DEMOCRACY ENGINE, LLC | $64,777 | $265 | $65,042 | 2022–2026 | 138 + 2 |
| AMALGAMATED BANK | $16,929 | $717 | $17,646 | 2022–2026 | 50 + 17 |
| Google LLC | $10,782 | $687 | $11,469 | 2023–2026 | 24 + 11 |
| CALLTIME.AI | $6,860 | $1,190 | $8,050 | 2022–2023 | 7 + 1 |
| STAPLES | $3,031 | $112 | $3,143 | 2022–2024 | 11 + 3 |
| USPS | $1,334 | $1,448 | $2,782 | 2022–2025 | 19 + 5 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DAN GOLDMAN FOR NEW YORK | Role at LIZ FOR NY | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||