Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$1,632,252
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | PAT RYAN FOR CONGRESS paid | WON 2026 paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ORLATTLE LLC | $931,309 | $25,935 | $957,244 | 2024–2026 | 8 + 2 |
| ActBlue Technical Services, Inc. | $433,188 | $30,616 | $463,803 | 2022–2026 | 324 + 30 |
| GRASSROOTS ANALYTICS | $93,825 | $9,663 | $103,488 | 2023–2026 | 39 + 8 |
| NGP VAN, Inc. (EveryAction) | $66,045 | $9,793 | $75,838 | 2023–2026 | 36 + 3 |
| NEW YORK STATE DEMOCRATIC COMMITTEE | $17,311 | $8,500 | $25,811 | 2022–2026 | 2 + 1 |
| AMAZON | $1,326 | $827 | $2,153 | 2023–2026 | 16 + 12 |
| Uber Technologies, Inc. | $1,436 | $492 | $1,928 | 2023–2026 | 53 + 8 |
| STAPLES | $663 | $245 | $908 | 2022–2026 | 6 + 2 |
| SPECTRUM | $449 | $258 | $707 | 2023–2026 | 1 + 1 |
| USPS | $138 | $234 | $372 | 2025–2026 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at PAT RYAN FOR CONGRESS | Role at WON 2026 | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||