connected via
ActBlue Technical Services, Inc.
Connection map 13 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
0
shared officers
$894,295
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | PAT RYAN FOR CONGRESS paid | WELLMAN FOR MISSOURI paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $433,188 | $38,475 | $471,663 | 2022–2026 | 324 + 45 |
| GRASSROOTS ANALYTICS | $93,825 | $72,127 | $165,952 | 2023–2026 | 39 + 4 |
| RIPPLE EFFECT STRATEGIES LLC | $9,941 | $118,157 | $128,099 | 2025–2026 | 3 + 11 |
| TRUE BLUE ANALYTICS LLC | $12,339 | $27,387 | $39,726 | 2022–2026 | 5 + 6 |
| NGP | $12,788 | $23,992 | $36,780 | 2022–2026 | 6 + 5 |
| FINANCIAL INNOVATIONS, INC. | $9,405 | $5,040 | $14,444 | 2022–2026 | 31 + 3 |
| AMALGAMATED BANK | $12,864 | $998 | $13,862 | 2022–2026 | 51 + 8 |
| AMERICAN AIRLINES | $7,506 | $533 | $8,039 | 2024–2026 | 26 + 1 |
| STERLING DATA COMPANY LLC | $1,974 | $4,314 | $6,288 | 2026–2026 | 1 + 3 |
| SOUTHWEST AIRLINES | $1,654 | $1,926 | $3,580 | 2024–2026 | 5 + 4 |
| FRAISER LLC | $337 | $2,058 | $2,396 | 2026–2026 | 2 + 8 |
| SHOPIFY | $1,619 | $501 | $2,121 | 2023–2026 | 54 + 7 |
| AMAZON | $1,326 | $18 | $1,344 | 2023–2026 | 16 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at PAT RYAN FOR CONGRESS | Role at WELLMAN FOR MISSOURI | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||