Connection map 24 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
24
shared vendors
1
shared officers
$1,040,234
combined spend with shared vendors
Shared vendors 24 canonical vendors paid by both committees
| Vendor | ANDY OGLES FOR CONGRESS paid | ONDER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Targeted Victory, LLC | $62,740 | $102,152 | $164,892 | 2024–2026 | 10 + 4 |
| AXCAPITAL, LLC | $107,328 | $54,380 | $161,708 | 2023–2026 | 58 + 31 |
| FUNDRAISING, INC. | $115,205 | $42,880 | $158,085 | 2023–2026 | 60 + 10 |
| WinRed Technical Services, LLC | $107,660 | $18,742 | $126,402 | 2022–2026 | 214 + 133 |
| REMINGTON RESEARCH GROUP | $54,155 | $43,500 | $97,655 | 2022–2024 | 4 + 2 |
| American Express Company | $43,623 | $28,677 | $72,300 | 2025–2026 | 4 + 14 |
| ARISTOTLE INTERNATIONAL, INC. | $32,799 | $22,875 | $55,674 | 2023–2026 | 15 + 11 |
| CAPITOL HILL CLUB | $32,627 | $10,989 | $43,616 | 2023–2026 | 64 + 11 |
| Meta Platforms, Inc. (Facebook/Instagram) | $35,214 | $7,961 | $43,175 | 2022–2025 | 44 + 16 |
| 10Six Consulting | $5,818 | $20,129 | $25,948 | 2023–2026 | 1 + 5 |
| AMERICAN AIRLINES | $24,214 | $753 | $24,968 | 2022–2026 | 71 + 3 |
| WPAI | $22,000 | $620 | $22,620 | 2022–2024 | 2 + 1 |
| Uber Technologies, Inc. | $14,776 | $1,388 | $16,164 | 2022–2026 | 499 + 54 |
| Apple Inc. | $3,481 | $4,264 | $7,746 | 2024–2026 | 3 + 43 |
| SOUTHWEST AIRLINES | $526 | $3,037 | $3,563 | 2022–2025 | 2 + 7 |
| DELTA | $1,635 | $1,235 | $2,870 | 2022–2025 | 2 + 3 |
| UNITED AIRLINES | $1,717 | $1,056 | $2,772 | 2023–2026 | 7 + 8 |
| DEMOCRACY ENGINE, INC., PAC | $1,292 | $1,321 | $2,614 | 2024–2026 | 25 + 8 |
| SAME DAY PROCESSING | $1,170 | $775 | $1,944 | 2024–2026 | 18 + 14 |
| HILTON | $1,216 | $657 | $1,873 | 2024–2026 | 3 + 3 |
| Total Wine | $526 | $762 | $1,288 | 2022–2024 | 2 + 1 |
| FEDEX | $865 | $50 | $915 | 2023–2025 | 15 + 1 |
| CHAIN BRIDGE BANK | $484 | $389 | $873 | 2024–2025 | 20 + 18 |
| CLUB FOR GROWTH | $253 | $318 | $571 | 2024–2025 | 3 + 12 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at ANDY OGLES FOR CONGRESS | Role at ONDER FOR CONGRESS | Profile |
|---|---|---|---|
| DATWYLER, THOMAS | treasurer | treasurer | View → |