connected via
DATWYLER, THOMAS
Connection map 9 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
1
shared officers
$314,419
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | ANDY OGLES FOR CONGRESS paid | CAMPAIGN TO ELECT JOE EARLEY paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| AXCAPITAL, LLC | $98,108 | $2,750 | $100,858 | 2023–2026 | 54 + 5 |
| WinRed Technical Services, LLC | $97,362 | $1,474 | $98,836 | 2022–2026 | 194 + 56 |
| Meta Platforms, Inc. (Facebook/Instagram) | $35,214 | $1,839 | $37,053 | 2022–2024 | 44 + 27 |
| ARISTOTLE INTERNATIONAL, INC. | $30,549 | $3,050 | $33,599 | 2023–2026 | 14 + 1 |
| Garrison Management | $14,082 | $2,200 | $16,282 | 2023–2024 | 3 + 2 |
| ANEDOT | $15,728 | $197 | $15,925 | 2022–2025 | 88 + 7 |
| MDI IMAGING & MAIL | $1,187 | $5,920 | $7,106 | 2023–2024 | 1 + 3 |
| Apple Inc. | $3,241 | $124 | $3,365 | 2024–2025 | 2 + 2 |
| USPS | $873 | $522 | $1,395 | 2023–2025 | 4 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at ANDY OGLES FOR CONGRESS | Role at CAMPAIGN TO ELECT JOE EARLEY | Profile |
|---|---|---|---|
| DATWYLER, THOMAS | treasurer | treasurer | View → |