Connection map 15 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
15
shared vendors
0
shared officers
$76,979
combined spend with shared vendors
Shared vendors 15 canonical vendors paid by both committees
| Vendor | KAYLEE FOR CONGRESS paid | DAVID ROTH FOR US SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SOLE STRATEGIES | $27,000 | $3,105 | $30,105 | 2022–2026 | 9 + 8 |
| ActBlue, LLC | $8,906 | $2,688 | $11,594 | 2022–2026 | 60 + 25 |
| SCALE TO WIN | $7,253 | $1,195 | $8,448 | 2022–2024 | 6 + 1 |
| STICKER MULE | $6,756 | $1,180 | $7,936 | 2022–2026 | 7 + 4 |
| USPS | $4,252 | $204 | $4,456 | 2022–2026 | 57 + 2 |
| Uber Technologies, Inc. | $4,176 | $87 | $4,263 | 2022–2026 | 96 + 2 |
| Meta Platforms, Inc. (Facebook/Instagram) | $2,591 | $236 | $2,827 | 2022–2026 | 18 + 10 |
| ALASKA AIRLINES | $1,266 | $538 | $1,804 | 2022–2023 | 3 + 3 |
| DELTA AIRLINES | $1,628 | $130 | $1,758 | 2022–2026 | 8 + 1 |
| STAPLES | $1,128 | $179 | $1,307 | 2022–2026 | 14 + 2 |
| ZOOM | $586 | $405 | $990 | 2022–2026 | 36 + 12 |
| WALMART | $582 | $65 | $647 | 2022–2024 | 7 + 1 |
| Google LLC | $402 | $24 | $426 | 2022–2026 | 40 + 2 |
| Campaign Verify | $95 | $190 | $285 | 2022–2024 | 1 + 2 |
| Maverik | $90 | $44 | $133 | 2022–2024 | 3 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at KAYLEE FOR CONGRESS | Role at DAVID ROTH FOR US SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||