connected via
KYRIACOPOULOS, JANICA
Connection map 8 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
1
shared officers
$3,161,593
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | JARED MOSKOWITZ FOR CONGRESS paid | GEORGE CONWAY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| LIFTOFF CAMPAIGNS | $216,095 | $2,414,095 | $2,630,190 | 2024–2026 | 25 + 27 |
| ActBlue Technical Services, Inc. | $110,700 | $192,660 | $303,360 | 2022–2026 | 242 + 91 |
| SPIROS CONSULTING | $16,500 | $73,500 | $90,000 | 2022–2026 | 2 + 3 |
| NGP VAN, Inc. (EveryAction) | $50,600 | $22,757 | $73,357 | 2022–2026 | 35 + 16 |
| ELIAS LAW GROUP | $11,379 | $19,644 | $31,022 | 2024–2026 | 3 + 4 |
| Uber Technologies, Inc. | $18,230 | $2,005 | $20,235 | 2024–2026 | 99 + 54 |
| AMALGAMATED BANK | $9,116 | $2,170 | $11,286 | 2022–2026 | 51 + 5 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $1,374 | $768 | $2,142 | 2022–2026 | 2 + 3 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at JARED MOSKOWITZ FOR CONGRESS | Role at GEORGE CONWAY FOR CONGRESS | Profile |
|---|---|---|---|
| KYRIACOPOULOS, JANICA | treasurer | treasurer | View → |