connected via
THE FROST GROUP
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$806,086
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | EMILIA SYKES FOR CONGRESS paid | SYLVESTER TURNER CAMPAIGN paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| THE FROST GROUP | $333,904 | $15,000 | $348,904 | 2023–2026 | 88 + 3 |
| ActBlue Technical Services, Inc. | $158,856 | $14,608 | $173,463 | 2022–2026 | 287 + 27 |
| NGP VAN, Inc. (EveryAction) | $101,477 | $6,876 | $108,352 | 2022–2026 | 19 + 11 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $50,194 | $32,516 | $82,709 | 2024–2026 | 15 + 13 |
| AMERICAN AIRLINES | $35,838 | $304 | $36,142 | 2022–2026 | 85 + 1 |
| DEMOCRACY ENGINE, LLC | $25,771 | $2,282 | $28,053 | 2022–2026 | 370 + 11 |
| UNITED AIRLINES | $17,246 | $3,283 | $20,529 | 2022–2026 | 41 + 9 |
| ELIAS LAW GROUP | $1,738 | $2,312 | $4,050 | 2024–2025 | 1 + 1 |
| INTUIT | $2,067 | $1,124 | $3,190 | 2022–2026 | 16 + 10 |
| SOUTHWEST AIRLINES | $284 | $408 | $692 | 2024–2025 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at EMILIA SYKES FOR CONGRESS | Role at SYLVESTER TURNER CAMPAIGN | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||