connected via
PHILLIPS, ROBERT III
Connection map 15 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
15
shared vendors
1
shared officers
$389,676
combined spend with shared vendors
Shared vendors 15 canonical vendors paid by both committees
| Vendor | MIKE FLOOD FOR CONGRESS paid | HOGAN FOR MARYLAND INC. paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WinRed, LLC | $773 | $149,355 | $150,128 | 2024–2026 | 5 + 10 |
| AXCAPITAL, LLC | $57,305 | $48,984 | $106,290 | 2023–2026 | 33 + 18 |
| ANEDOT | $41,854 | $29,725 | $71,580 | 2022–2026 | 18 + 10 |
| USPS | $6,662 | $8,154 | $14,816 | 2022–2026 | 50 + 12 |
| DELTA | $10,492 | $1,674 | $12,166 | 2022–2026 | 22 + 9 |
| AMERICAN AIRLINES | $4,995 | $2,335 | $7,330 | 2023–2026 | 17 + 16 |
| UNITED AIRLINES | $4,106 | $1,593 | $5,699 | 2022–2026 | 14 + 36 |
| HOME DEPOT | $3,578 | $1,693 | $5,270 | 2022–2024 | 10 + 16 |
| FEDEX | $289 | $3,913 | $4,202 | 2024–2026 | 6 + 53 |
| RESIDENCE INN | $265 | $3,564 | $3,829 | 2024–2025 | 2 + 13 |
| AMAZON | $1,876 | $1,693 | $3,569 | 2022–2026 | 12 + 26 |
| Uber Technologies, Inc. | -$9 | $2,238 | $2,229 | 2024–2025 | 1 + 25 |
| FAIRFIELD INN | $385 | $760 | $1,146 | 2024–2024 | 2 + 3 |
| HILTON | $270 | $565 | $836 | 2024–2024 | 1 + 3 |
| SAFEWAY | $161 | $425 | $587 | 2024–2025 | 2 + 6 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MIKE FLOOD FOR CONGRESS | Role at HOGAN FOR MARYLAND INC. | Profile |
|---|---|---|---|
| PHILLIPS, ROBERT III | treasurer | treasurer | View → |