connected via
AX MEDIA
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$706,936
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | MIKE FLOOD FOR CONGRESS paid | LEONARD FOR CONGRESS COMMI… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| AX MEDIA | $514,587 | $84,920 | $599,507 | 2022–2023 | 5 + 3 |
| WPA INTELLIGENCE | $75,864 | $5,000 | $80,864 | 2022–2023 | 4 + 1 |
| REMINGTON RESEARCH GROUP | $10,650 | $2,000 | $12,650 | 2022–2023 | 1 + 1 |
| USPS | $6,517 | $76 | $6,593 | 2022–2026 | 44 + 1 |
| WinRed, LLC | $773 | $3,365 | $4,138 | 2023–2026 | 5 + 78 |
| AMTRAK | $535 | $1,168 | $1,703 | 2023–2024 | 2 + 4 |
| AMAZON | $981 | $501 | $1,482 | 2022–2025 | 7 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MIKE FLOOD FOR CONGRESS | Role at LEONARD FOR CONGRESS COMMI… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||