connected via
Google LLC
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$39,409
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | WAYNE JOHNSON FOR CONGRESS… paid | NEW AMERICAN COMMUNITY paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Google LLC | $15,742 | $1,756 | $17,498 | 2022–2026 | 53 + 54 |
| AMAZON | $3,385 | $3,256 | $6,641 | 2022–2025 | 36 + 63 |
| NATIONBUILDER | $4,855 | $770 | $5,625 | 2021–2025 | 71 + 7 |
| USPS | $2,734 | $83 | $2,817 | 2022–2025 | 6 + 2 |
| MAILCHIMP | $1,981 | $460 | $2,441 | 2022–2025 | 5 + 2 |
| CALLHUB.IO | $1,599 | $250 | $1,849 | 2022–2024 | 7 + 1 |
| WALMART | $328 | $591 | $919 | 2022–2025 | 3 + 4 |
| SAM'S CLUB | $356 | $475 | $831 | 2022–2024 | 2 + 1 |
| Canva | $143 | $645 | $788 | 2022–2024 | 11 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at WAYNE JOHNSON FOR CONGRESS… | Role at NEW AMERICAN COMMUNITY | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||