connected via
GOODMAN CAMPAIGNS LLC
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$150,726
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | UNITED WITH DELIA FOR CONG… paid | COMMITTEE TO ELECT MARCUS … paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GOODMAN CAMPAIGNS LLC | $47,797 | $33,808 | $81,604 | 2022–2025 | 29 + 17 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $19,590 | $15,242 | $34,832 | 2023–2025 | 23 + 15 |
| TARGETSMART COMMUNICATIONS | $1,250 | $14,048 | $15,299 | 2022–2024 | 2 + 3 |
| STERLING DATA COMPANY LLC | $10,980 | $1,500 | $12,480 | 2022–2025 | 5 + 1 |
| GRASSROOTS ANALYTICS | $3,264 | $250 | $3,514 | 2023–2025 | 2 + 1 |
| SQUARESPACE | $1,272 | $815 | $2,087 | 2022–2026 | 28 + 17 |
| WALMART | $681 | $229 | $910 | 2023–2024 | 4 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at UNITED WITH DELIA FOR CONG… | Role at COMMITTEE TO ELECT MARCUS … | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||