connected via
GIARRAPUTO, HOLLY
Connection map 10 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
1
shared officers
$452,710
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | VAL HOYLE FOR CONGRESS paid | DONNA MILLER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CAMPAIGN COMPLIANCE, INC. | $104,855 | $27,577 | $132,433 | 2022–2026 | 49 + 11 |
| ActBlue Technical Services, Inc. | $111,204 | $14,627 | $125,831 | 2021–2026 | 297 + 57 |
| DEMOCRACY ENGINE, LLC | $3,128 | $95,018 | $98,146 | 2022–2026 | 98 + 33 |
| NGP VAN, Inc. (EveryAction) | $56,141 | $27,888 | $84,029 | 2022–2026 | 22 + 5 |
| UNITED AIRLINES | $7,325 | $709 | $8,035 | 2022–2026 | 15 + 3 |
| VERIZON WIRELESS | $575 | $955 | $1,530 | 2022–2026 | 2 + 4 |
| FEDEX | $365 | $494 | $859 | 2022–2025 | 2 + 5 |
| AMAZON | $271 | $540 | $810 | 2024–2026 | 4 + 3 |
| SOUTHWEST AIRLINES | $316 | $446 | $762 | 2023–2025 | 1 + 2 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $225 | $50 | $275 | 2022–2026 | 4 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at VAL HOYLE FOR CONGRESS | Role at DONNA MILLER FOR CONGRESS | Profile |
|---|---|---|---|
| GIARRAPUTO, HOLLY | treasurer | treasurer | View → |