connected via
NM MARKETING
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$1,151,285
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | SYDNEY KAMLAGER-DOVE FOR C… paid | HILDA SOLIS FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NM MARKETING | $310,114 | $246,798 | $556,913 | 2022–2026 | 16 + 9 |
| BARKAN STRATEGIES, INC. | $124,035 | $75,039 | $199,074 | 2022–2026 | 20 + 4 |
| YOSEMITE CONSULTING | $74,800 | $80,000 | $154,800 | 2022–2026 | 5 + 1 |
| THE HOUSE OF PRINTING, INC. | $57,091 | $63,162 | $120,253 | 2022–2026 | 7 + 5 |
| ActBlue, LLC | $27,467 | $15,022 | $42,489 | 2021–2026 | 83 + 12 |
| POLITICAL DATA INTELLIGENCE, LLC | $20,016 | $13,953 | $33,969 | 2022–2026 | 7 + 2 |
| ELECTION DIGEST | $26,230 | $3,347 | $29,577 | 2022–2026 | 3 + 1 |
| Digital Tractor | $4,676 | $7,145 | $11,822 | 2022–2026 | 5 + 6 |
| DEMOCRACY ENGINE, LLC | $1,614 | $775 | $2,389 | 2022–2026 | 16 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SYDNEY KAMLAGER-DOVE FOR C… | Role at HILDA SOLIS FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||