Connection map 18 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
1
shared officers
$1,100,078
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | JASMINE FOR US paid | AGER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $412,835 | $69,023 | $481,857 | 2021–2026 | 258 + 69 |
| NGP VAN, Inc. (EveryAction) | $120,263 | $30,090 | $150,353 | 2021–2026 | 46 + 6 |
| GRASSROOTS ANALYTICS | $53,000 | $77,804 | $130,804 | 2024–2026 | 18 + 7 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $61,640 | $13,764 | $75,404 | 2023–2026 | 24 + 9 |
| Gusto, Inc. | $1,965 | $62,508 | $64,472 | 2022–2026 | 11 + 45 |
| ACUITY POLITICS, LLC | $35,914 | $25,223 | $61,137 | 2025–2026 | 18 + 15 |
| PUTNAM PARTNERS, LLC | $35,701 | $17,898 | $53,599 | 2022–2026 | 4 + 2 |
| SOUTHWEST AIRLINES | $25,450 | $343 | $25,794 | 2022–2026 | 90 + 1 |
| AMERICAN AIRLINES | $16,312 | $6,335 | $22,647 | 2022–2026 | 61 + 15 |
| Google LLC | $8,300 | $793 | $9,092 | 2022–2026 | 128 + 6 |
| DEMOCRACY ENGINE, LLC | $2,183 | $2,895 | $5,078 | 2024–2026 | 26 + 23 |
| Uber Technologies, Inc. | $4,527 | $405 | $4,932 | 2022–2026 | 153 + 15 |
| MARRIOTT | $3,270 | $1,494 | $4,764 | 2024–2026 | 3 + 3 |
| DELTA | $2,557 | $1,730 | $4,287 | 2024–2026 | 8 + 7 |
| AMALGAMATED BANK | $1,891 | $1,286 | $3,176 | 2025–2026 | 16 + 9 |
| INTUIT | $1,825 | $484 | $2,310 | 2024–2026 | 26 + 10 |
| USPS | $9 | $214 | $223 | 2026–2026 | 1 + 9 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $50 | $100 | $150 | 2025–2026 | 1 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at JASMINE FOR US | Role at AGER FOR CONGRESS | Profile |
|---|---|---|---|
| THOMAN, SHAYNE | treasurer | treasurer | View → |