connected via
WHOLIHAN, DANIEL
Connection map 5 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
1
shared officers
$159,347
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | TOM BARRETT FOR CONGRESS paid | MICHAEL HOOVER FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WinRed Technical Services, LLC | $106,254 | $314 | $106,569 | 2021–2026 | 893 + 9 |
| MICHIGAN REPUBLICAN PARTY | $40,000 | $2,500 | $42,500 | 2023–2024 | 1 + 1 |
| DELTA AIRLINES | $1,113 | $4,224 | $5,336 | 2022–2024 | 3 + 9 |
| AMERICAN AIRLINES | $3,566 | $458 | $4,023 | 2022–2025 | 17 + 1 |
| ANEDOT | $336 | $583 | $919 | 2024–2024 | 5 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at TOM BARRETT FOR CONGRESS | Role at MICHAEL HOOVER FOR SENATE | Profile |
|---|---|---|---|
| WHOLIHAN, DANIEL | treasurer | treasurer | View → |