connected via
BLUEPRINT INTERACTIVE
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$2,788,002
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | JOSH RILEY FOR CONGRESS paid | STEFANY SHAHEEN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BLUEPRINT INTERACTIVE | $1,877,802 | $119,154 | $1,996,956 | 2022–2026 | 77 + 13 |
| ActBlue Technical Services, Inc. | $500,200 | $36,016 | $536,216 | 2021–2026 | 327 + 35 |
| NGP VAN, Inc. (EveryAction) | $135,465 | $16,594 | $152,059 | 2021–2026 | 39 + 3 |
| SWITCHBOARD | $38,444 | $27,926 | $66,371 | 2024–2026 | 15 + 6 |
| USPS | $16,177 | $35 | $16,212 | 2022–2026 | 80 + 3 |
| AMALGAMATED BANK | $12,272 | $1,073 | $13,346 | 2022–2026 | 64 + 6 |
| STAPLES | $2,672 | $95 | $2,767 | 2022–2025 | 49 + 2 |
| INTUIT | $2,489 | $207 | $2,696 | 2023–2025 | 26 + 3 |
| THE HARTFORD | $542 | $154 | $696 | 2025–2026 | 2 + 3 |
| DELTA AIRLINES | $363 | $319 | $682 | 2025–2026 | 3 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JOSH RILEY FOR CONGRESS | Role at STEFANY SHAHEEN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||