connected via
BLUEPRINT INTERACTIVE
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$3,074,031
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | JOSH RILEY FOR CONGRESS paid | STOP GUN VIOLENCE PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BLUEPRINT INTERACTIVE | $1,877,802 | $55,500 | $1,933,302 | 2022–2026 | 77 + 11 |
| ActBlue Technical Services, Inc. | $500,200 | $77,539 | $577,738 | 2021–2026 | 327 + 366 |
| NGP VAN, Inc. (EveryAction) | $135,465 | $201,472 | $336,938 | 2021–2026 | 39 + 37 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $55,113 | $77,567 | $132,680 | 2023–2026 | 16 + 31 |
| TATANGO | $39,579 | $2,677 | $42,256 | 2021–2025 | 146 + 1 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $22,779 | $4,626 | $27,405 | 2023–2024 | 14 + 3 |
| OLSON REMCHO, LLP | $970 | $16,779 | $17,749 | 2023–2026 | 1 + 29 |
| INTUIT | $2,489 | $2,091 | $4,580 | 2023–2026 | 26 + 30 |
| ActBlue, LLC | $250 | $1,132 | $1,382 | 2023–2024 | 1 + 15 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JOSH RILEY FOR CONGRESS | Role at STOP GUN VIOLENCE PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||