Connection map 21 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
21
shared vendors
1
shared officers
$2,362,119
combined spend with shared vendors
Shared vendors 21 canonical vendors paid by both committees
| Vendor | WILL ROLLINS FOR CONGRESS paid | RIKER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $708,214 | $105,954 | $814,168 | 2023–2026 | 132 + 57 |
| THE STRATEGY GROUP | $335,967 | $261,105 | $597,072 | 2022–2026 | 18 + 13 |
| ActBlue Technical Services, Inc. | $453,743 | $33,125 | $486,868 | 2021–2026 | 203 + 69 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $30,839 | $134,983 | $165,822 | 2024–2026 | 21 + 28 |
| NGP VAN, Inc. (EveryAction) | $69,497 | $50,905 | $120,403 | 2021–2026 | 20 + 8 |
| GRASSROOTS ANALYTICS | $66,963 | $6,197 | $73,160 | 2023–2026 | 20 + 8 |
| SCALE TO WIN | $7,683 | $16,892 | $24,575 | 2022–2026 | 2 + 4 |
| POLITICAL DATA INTELLIGENCE, LLC | $2,998 | $13,248 | $16,246 | 2023–2026 | 4 + 3 |
| AMALGAMATED BANK | $10,632 | $1,822 | $12,454 | 2022–2026 | 57 + 12 |
| Promotivators Ltd | $6,872 | $3,863 | $10,736 | 2023–2026 | 20 + 8 |
| PRESS PRINT, INC. | $9,722 | $635 | $10,358 | 2024–2025 | 1 + 1 |
| INTUIT | $7,581 | $856 | $8,437 | 2023–2026 | 41 + 12 |
| USPS | $5,716 | $213 | $5,930 | 2022–2026 | 36 + 3 |
| UNITED AIRLINES | $2,573 | $1,032 | $3,605 | 2022–2026 | 9 + 3 |
| AmTrust | $500 | $2,566 | $3,066 | 2024–2026 | 1 + 4 |
| CALIFORNIA SECRETARY OF STATE | $1,082 | $1,740 | $2,822 | 2023–2026 | 1 + 1 |
| Mizell Center | $770 | $1,550 | $2,320 | 2022–2026 | 2 + 4 |
| DILLON, CATHERINE | $1,801 | $100 | $1,901 | 2023–2026 | 9 + 1 |
| SPECTRUM | $1,302 | $183 | $1,486 | 2023–2026 | 13 + 2 |
| AMERICAN AIRLINES | $407 | $165 | $572 | 2022–2026 | 2 + 1 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $69 | $50 | $119 | 2022–2025 | 2 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at WILL ROLLINS FOR CONGRESS | Role at RIKER FOR CONGRESS | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |