D WILL ROLLINS FOR CONGRESS
$15,956,103 all-time · 2,405 disbursements · active 2021–2026
C00792507
connected via
PETTERSON, JAY
D COOKE FOR CONGRESS
$12,942,955 all-time · 1,952 disbursements · active 2023–2026
C00844993

Connection map 33 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
33
shared vendors
1
shared officers
$6,662,822
combined spend with shared vendors

Shared vendors 33 canonical vendors paid by both committees

Vendor WILL ROLLINS FOR CONGRESS paid COOKE FOR CONGRESS paid Combined Active Tx count
WESTWEST DIGITAL $1,107,133 $1,775,160 $2,882,293 2022–2026 37 + 39
Gusto, Inc. $708,214 $641,974 $1,350,187 2023–2026 132 + 189
FDM CONNECTS LLC $103,615 $762,857 $866,472 2024–2026 3 + 29
ActBlue Technical Services, Inc. $453,743 $366,336 $820,080 2021–2026 203 + 200
BLUE WAVE POLITICAL PARTNERS, LLC $30,839 $146,815 $177,654 2023–2026 21 + 60
NGP VAN, Inc. (EveryAction) $69,497 $33,810 $103,307 2021–2025 20 + 18
GRASSROOTS ANALYTICS $66,963 $14,774 $81,737 2023–2026 20 + 18
SPIROS CONSULTING $35,465 $32,000 $67,465 2024–2024 12 + 3
ZAMANI, JASMINE $39,966 $9,398 $49,364 2024–2024 16 + 3
DEMOCRACY ENGINE, LLC $11,439 $28,727 $40,166 2022–2026 161 + 200
AGP STRATEGIES LLC $30,050 $3,000 $33,050 2023–2025 14 + 1
NUMERO $14,353 $14,061 $28,414 2023–2024 12 + 15
RWT PRODUCTION LLC $24,084 $2,121 $26,205 2024–2026 3 + 2
DELTA AIRLINES $309 $25,018 $25,327 2023–2026 1 + 48
AMALGAMATED BANK $10,632 $11,871 $22,503 2022–2026 57 + 36
SCALE TO WIN $7,683 $14,213 $21,896 2022–2024 2 + 8
JSTREETPAC $775 $8,203 $8,977 2022–2026 11 + 73
USPS $5,716 $1,360 $7,076 2022–2026 36 + 4
WelcomePAC $3,933 $2,500 $6,433 2022–2024 2 + 1
Square One Politics $5,028 $871 $5,899 2022–2024 16 + 2
LYFT $104 $5,386 $5,490 2023–2026 5 + 76
Google LLC $3,692 $1,566 $5,258 2023–2026 46 + 25
ZOOM $4,405 $125 $4,530 2022–2026 39 + 7
UNITED AIRLINES $2,573 $1,518 $4,092 2022–2026 9 + 6
OFFICE MAX $914 $2,909 $3,823 2023–2026 23 + 24
SPECTRUM $1,302 $1,984 $3,287 2023–2026 13 + 12
DCCC $2,975 $276 $3,252 2022–2024 4 + 1
AMERICAN AIRLINES $407 $2,127 $2,533 2022–2026 2 + 4
FEDEX $1,542 $839 $2,382 2022–2026 4 + 34
AMAZON $1,405 $80 $1,485 2022–2026 12 + 1
SOUTHWEST AIRLINES $878 $256 $1,134 2024–2025 2 + 1
MAILCHIMP $316 $617 $933 2024–2026 11 + 13
LEAGUE OF CONSERVATION VOTERS ACTION FUND $69 $50 $119 2022–2025 2 + 1

Shared officers 1 person listed on both Form 1 rosters

Person Role at WILL ROLLINS FOR CONGRESS Role at COOKE FOR CONGRESS Profile
PETTERSON, JAY treasurer treasurer View →