connected via
ActBlue Technical Services, Inc.
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$575,066
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | ABEL MULUGHETA FOR CONGRESS paid | DAN GOLDMAN FOR NEW YORK paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $13,326 | $308,242 | $321,569 | 2021–2026 | 24 + 288 |
| BERLINROSEN | $134,817 | $9,000 | $143,817 | 2022–2025 | 8 + 1 |
| NGP VAN, Inc. (EveryAction) | $4,903 | $66,329 | $71,232 | 2021–2025 | 6 + 12 |
| PUBLIC POLICY POLLING | $7,500 | $11,000 | $18,500 | 2021–2026 | 1 + 1 |
| Google LLC | $242 | $10,782 | $11,024 | 2022–2026 | 4 + 24 |
| CALLTIME.AI | $2,064 | $6,860 | $8,924 | 2021–2023 | 3 + 7 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ABEL MULUGHETA FOR CONGRESS | Role at DAN GOLDMAN FOR NEW YORK | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||