connected via
WinRed Technical Services, LLC
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$68,716,152
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | JOE O'DEA FOR SENATE paid | TRUMP NATIONAL COMMITTEE J… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WinRed Technical Services, LLC | $94,763 | $38,628,471 | $38,723,234 | 2021–2026 | 209 + 1599 |
| ACE SPECIALTIES LLC | $6,246 | $15,267,617 | $15,273,863 | 2022–2026 | 81 + 128 |
| RED CURVE SOLUTIONS | $66,063 | $12,138,820 | $12,204,883 | 2022–2026 | 22 + 54 |
| RIGHT COUNTRY LISTS | $2,093 | $1,387,779 | $1,389,871 | 2022–2026 | 8 + 321 |
| O2M DIGITAL | $11,739 | $458,124 | $469,863 | 2022–2026 | 25 + 270 |
| CAMPAIGN INBOX | $258,867 | $3 | $258,869 | 2022–2024 | 136 + 2 |
| ANEDOT | $3,988 | $205,966 | $209,953 | 2021–2026 | 26 + 381 |
| FLS CONNECT LLC | $144,144 | $29,680 | $173,824 | 2021–2024 | 13 + 6 |
| STRONGBOX | $10,255 | $21 | $10,276 | 2022–2024 | 63 + 4 |
| USPS | $1,160 | $355 | $1,515 | 2022–2026 | 2 + 12 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JOE O'DEA FOR SENATE | Role at TRUMP NATIONAL COMMITTEE J… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||