connected via
PROFESSIONAL DATA SERVICES
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$124,768
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | DENOTTER FOR CONGRESS paid | ALEA FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PROFESSIONAL DATA SERVICES | $23,193 | $18,294 | $41,487 | 2021–2026 | 10 + 6 |
| TARGETED CREATIVE COMMUNICATIONS, INC. | $6,700 | $25,510 | $32,210 | 2022–2026 | 1 + 3 |
| DIRECT MAIL PROCESSORS | $2,322 | $18,007 | $20,328 | 2022–2026 | 2 + 3 |
| ARISTOTLE INTERNATIONAL, INC. | $6,300 | $9,051 | $15,351 | 2022–2026 | 3 + 4 |
| DELTA | $4,465 | $360 | $4,825 | 2021–2025 | 8 + 1 |
| Uber Technologies, Inc. | $2,799 | $1,760 | $4,559 | 2022–2026 | 21 + 21 |
| UPS | $144 | $2,423 | $2,567 | 2022–2026 | 1 + 8 |
| ANEDOT | $881 | $1,373 | $2,254 | 2025–2026 | 24 + 45 |
| FEDEX | $153 | $505 | $658 | 2022–2026 | 2 + 6 |
| ELITE CARD PROCESSING | $50 | $479 | $529 | 2022–2025 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DENOTTER FOR CONGRESS | Role at ALEA FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||