Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$992,720
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | NIKKI FOR CONGRESS paid | SYLVESTER TURNER CAMPAIGN paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| THE FROST GROUP | $335,194 | $15,000 | $350,194 | 2022–2026 | 73 + 3 |
| ActBlue Technical Services, Inc. | $196,674 | $14,608 | $211,281 | 2021–2026 | 320 + 27 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $142,056 | $32,516 | $174,572 | 2023–2026 | 41 + 13 |
| NGP VAN, Inc. (EveryAction) | $107,873 | $6,876 | $114,749 | 2021–2026 | 25 + 11 |
| AMERICAN AIRLINES | $39,114 | $304 | $39,418 | 2021–2026 | 133 + 1 |
| ELIAS LAW GROUP | $27,777 | $2,312 | $30,089 | 2022–2026 | 15 + 1 |
| UNITED AIRLINES | $26,648 | $3,283 | $29,931 | 2022–2026 | 114 + 9 |
| SOUTHWEST AIRLINES | $23,498 | $408 | $23,906 | 2022–2026 | 108 + 1 |
| DEMOCRACY ENGINE, LLC | $10,447 | $2,282 | $12,729 | 2022–2026 | 147 + 11 |
| INTUIT | $4,728 | $1,124 | $5,851 | 2022–2026 | 46 + 10 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NIKKI FOR CONGRESS | Role at SYLVESTER TURNER CAMPAIGN | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||