Connection map 18 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
1
shared officers
$1,499,624
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | CARAVEO FOR CONGRESS paid | TRISHA 4 COLORADO paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $258,356 | $247,294 | $505,650 | 2021–2026 | 253 + 178 |
| Gusto, Inc. | $66,620 | $368,957 | $435,577 | 2024–2026 | 35 + 116 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $8,109 | $255,426 | $263,535 | 2022–2026 | 22 + 38 |
| NGP VAN, Inc. (EveryAction) | $85,626 | $67,200 | $152,826 | 2021–2026 | 48 + 28 |
| ACUITY POLITICS, LLC | $13,773 | $45,079 | $58,851 | 2025–2026 | 7 + 16 |
| AMALGAMATED BANK | $17,218 | $1,494 | $18,712 | 2021–2026 | 56 + 12 |
| COLORADO DEMOCRATIC PARTY | $4,774 | $8,501 | $13,276 | 2024–2026 | 3 + 6 |
| GRASSROOTS ANALYTICS | $1,500 | $11,013 | $12,513 | 2025–2026 | 3 + 7 |
| UNITED AIRLINES | $11,081 | $740 | $11,821 | 2022–2024 | 44 + 3 |
| HOTELS.COM | $5,742 | $475 | $6,217 | 2022–2024 | 8 + 2 |
| STERLING DATA COMPANY LLC | $4,000 | $2,000 | $6,000 | 2024–2026 | 2 + 2 |
| Google LLC | $537 | $5,112 | $5,649 | 2024–2026 | 13 + 27 |
| Uber Technologies, Inc. | $2,149 | $433 | $2,583 | 2023–2024 | 75 + 12 |
| THE HARTFORD | $1,134 | $1,027 | $2,161 | 2025–2025 | 2 + 1 |
| INTUIT | $801 | $890 | $1,691 | 2025–2026 | 12 + 12 |
| USPS | $1,287 | $145 | $1,432 | 2022–2025 | 9 + 3 |
| EXPEDIA | $255 | $427 | $681 | 2024–2024 | 1 + 1 |
| ZOOM | $34 | $412 | $446 | 2024–2026 | 2 + 4 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at CARAVEO FOR CONGRESS | Role at TRISHA 4 COLORADO | Profile |
|---|---|---|---|
| THOMAN, SHAYNE | treasurer | treasurer | View → |